TL;DR: A 7-day eSIM from mexsim.co costs $11 USD. Seven days of roaming with AT&T costs $84. You save $73. That's a nice dinner in Mexico City.
The Real Cost of Roaming in Mexico
| Carrier | Country | Daily Rate | 7 Days | 14 Days |
|---|---|---|---|---|
| AT&T International Day Pass | USA | $12/day | $84 | $168 |
| Verizon TravelPass | USA | $14/day | $98 | $196 |
| Rogers Roam Like Home | Canada | $14 CAD/day | $98 CAD | $196 CAD |
| Bell Roam Better | Canada | $15 CAD/day | $105 CAD | $210 CAD |
| Vodafone Roaming | UK | £2-6/day | £14-42 | £28-84 |
| EE Roaming | UK | £5.54/day | £39 | £78 |
| Telstra Roaming | Australia | $10 AUD/day | $70 AUD | $140 AUD |
| KT Roaming | South Korea | ~$10/day | $70 | $140 |
What an eSIM Costs Instead
| mexsim.co Plan | Data | Duration | Price |
|---|---|---|---|
| Basico | 3GB + unlimited social | 7 days | $11 USD |
| Viajero | 7GB + unlimited social | 15 days | $19 USD |
| Torneo | 15GB + unlimited social | 30 days | $29 USD |
| Ilimitado | Unlimited | 30 days | $42 USD |
Savings by Country (7-Day Trip)
| Your Carrier | Roaming Cost | eSIM Cost | You Save |
|---|---|---|---|
| AT&T (US) | $84 | $11 | $73 (87%) |
| Verizon (US) | $98 | $11 | $87 (89%) |
| Rogers (Canada) | $98 CAD | $11 USD | $83+ CAD |
| Vodafone (UK) | £42 | $11 (~£9) | £33 (79%) |
| Telstra (Australia) | $70 AUD | $11 USD (~$17 AUD) | $53 AUD (76%) |
The Exception: T-Mobile
If you have T-Mobile Magenta Max or Go5G Plus, Mexico is included in your plan at no extra cost (5G included). This is the one scenario where roaming may be fine. However, T-Mobile's Mexico speeds are often throttled compared to a local SIM.
Why Roaming Is Worse (Beyond Price)
- Throttled speeds: Carriers prioritize local traffic. Roaming speeds are typically 30-50% slower.
- Bill shock: Forget to turn off roaming? One accidental data session can cost $50+.
- Daily charges activate automatically: Even checking email at the airport triggers the daily fee.
- No local number: Can't receive Mexican calls (restaurants, hotels, Uber drivers calling you).
How to Switch in 2 Minutes
- Buy an eSIM at mexsim.co (60 seconds)
- Scan QR code in Settings → Cellular → Add eSIM (60 seconds)
- Turn OFF roaming on your home SIM
- Set Mexican eSIM as default for data
- Keep home SIM active for calls/texts — WhatsApp stays on your number
⚽
📱
Tournament 2026
Ready for the 2026 Soccer Tournament?
eSIM from $11 USD. Instant QR code. Coverage in all 3 host cities.
View plans
Secure payment
Instant delivery
4.8/5 rating